Certificats de modification (LCSA) - autres
NOTEZ BIEN: Les certificats de modification suivants, émis en vertu de la LCSA, modifient une ou plusieurs dispositions des statuts telles que la structure du capital-actions, les restrictions sur le transfert des actions, le nombre d’administrateurs, les limites imposées quant aux activités commerciales et/ou les autres dispositions.
| No. dossier | Dénomination de la société | Date d’entrée en vigueur |
|---|---|---|
| 105926-2 | 101275 CANADA INC. | 2012-04-25 |
| 144912-5 | 121564 CANADA INC. | 2012-04-18 |
| 168009-9 | 131758 CANADA INC. | 2012-04-05 |
| 189807-8 | 142441 CANADA INC. | 2012-04-04 |
| 199341-1 | 147716 CANADA INC. | 2012-05-01 |
| 243405-9 | 166020 CANADA INC. | 2012-04-04 |
| 247217-1 | 168063 CANADA INC. | 2012-04-20 |
| 006606-1 | 177134 CANADA INC. | 2012-04-11 |
| 667797-5 | 24x7 UNIX Consulting Services Inc. / 24x7 UNIX Consulting Services INC. | 2012-04-17 |
| 802891-5 | 3669203 CANADA INC. | 2012-03-29 |
| 382544-2 | 3825442 Canada Inc. | 2012-04-25 |
| 382799-2 | 3827992 CANADA INC. | 2012-04-25 |
| 390264-1 | 3902641 CANADA INC. | 2012-04-18 |
| 398735-3 | 3987353 CANADA INC. | 2012-04-26 |
| 413263-7 | 4132637 CANADA INC. | 2012-04-19 |
| 449945-0 | 4499450 Canada Inc. | 2012-04-19 |
| 450126-8 | 4501268 CANADA INC. | 2012-04-11 |
| 613716-4 | 6137164 CANADA INC. | 2012-03-30 |
| 641058-8 | 6410588 CANADA INC. | 2012-04-02 |
| 691445-4 | 6914454 CANADA INC. | 2012-04-05 |
| 693322-0 | 6933220 CANADA INC. | 2012-04-15 |
| 698916-1 | 6989161 CANADA LTD. | 2012-04-20 |
| 718939-7 | 7189397 CANADA INC. | 2012-04-12 |
| 729552-9 | 7295529 CANADA INC. | 2012-04-20 |
| 729664-9 | 7296649 CANADA INC. | 2012-03-21 |
| 730568-1 | 7305681 CANADA INC. | 2012-04-18 |
| 732221-6 | 7322216 CANADA INC. | 2012-04-05 |
| 777532-6 | 7775326 CANADA INC. | 2012-04-04 |
| 779307-3 | 7793073 CANADA INC. | 2012-04-20 |
| 781007-5 | 7810075 CANADA INC. | 2012-04-04 |
| 794552-3 | 7945523 CANADA INC. | 2012-04-27 |
| 795465-4 | 7954654 Canada Inc. | 2012-04-03 |
| 798441-3 | 7984413 Canada Inc. | 2012-04-12 |
| 804606-9 | 8046069 CANADA INC. | 2012-04-11 |
| 809403-9 | 8094039 Canada Corp. | 2012-04-19 |
| 811143-0 | 8111430 Canada Inc. | 2012-04-14 |
| 814207-6 | 8142076 CANADA INC. | 2012-04-06 |
| 080388-0 | 90115 CANADA LTEE | 2012-04-12 |
| 081452-1 | 90568 CANADA INC. | 2012-04-11 |
| 362976-7 | A & W OF CANADA INC. | 2012-04-12 |
| 445736-6 | ACE Aviation Holdings Inc. / Gestion ACE Aviation Inc. | 2012-04-25 |
| 699184-0 | AssurXpress Inc. | 2012-04-27 |
| 010160-5 | ATCO Electric Ltd. | 2012-04-02 |
| 678884-0 | AUTOOMATIC MEDIA INC. | 2012-04-11 |
| 797951-7 | AVENA FOODS LIMITED | 2012-04-24 |
| 784841-2 | AvidBiologics Inc. | 2012-04-05 |
| 770599-9 | AWC Investments Inc. | 2012-04-10 |
| 697614-0 | BEAUCHEMIN FORCE ET VIE INC. | 2012-04-25 |
| 148714-1 | BERCOMAC LIMITEE | 2012-04-25 |
| 115298-0 | BILODEAU INOX LTÉE | 2012-04-02 |
| 800971-6 | BIONICHE UROLOGY IP INC. | 2012-04-11 |
| 773305-4 | Black Swan Energy Ltd. | 2012-04-25 |
| 786814-6 | Bolec Design Inc. | 2012-04-02 |
| 764315-2 | BonAppie Digital Restaurant Menu Solutions Inc. | 2012-04-26 |
| 767484-8 | BRC Minerals Ltd. | 2012-04-16 |
| 236730-1 | CAE INTERNATIONAL HOLDINGS LIMITED | 2012-04-23 |
| 807020-2 | CAPITAL NOBEL INC. | 2012-04-05 |
| 764731-0 | Cassel Brewery Company Ltd. | 2012-03-30 |
| 787996-2 | CELTIC TIGER MINERALS EXPLORATION INC. | 2012-04-12 |
| 035582-8 | CENTRAL BEARING CORPORATION LTD. / CENTRALE DES ROULEMENTS LTEE | 2012-03-28 |
| 311546-1 | CINEFLIX MEDIA INC. / MÉDIA CINEFLIX INC. | 2012-04-16 |
| 326500-5 | CLARET ASSET MANAGEMENT CORPORATION / CORPORATION GESTION DE PLACEMENTS CLARET | 2012-04-27 |
| 365546-6 | CommSoft Technologies Inc. | 2012-04-17 |
| 602654-1 | Construction Profex inc. / Profex Construction inc. | 2012-04-24 |
| 136068-0 | D.R. DEVINE ROOFING & SHEET METAL LTD. | 2012-04-18 |
| 696673-0 | DAVIDsTEA INC. | 2012-04-03 |
| 361471-9 | Dessau International Inc. | 2012-04-30 |
| 246066-1 | DEVELOPPEMENT DERACORP INC. - / DERACORP DEVELOPMENT INC. | 2012-04-26 |
| 424747-7 | Diageo Canada Inc. | 2012-04-05 |
| 156858-2 | DIOTTE'S HYDRAULICS CO. LTD. | 2012-04-26 |
| 815504-6 | Ecquire Corporation | 2012-04-20 |
| 227602-0 | Enbridge Inc. | 2012-04-16 |
| 679016-0 | ENLIGHTENED SOCCER INC. | 2012-03-30 |
| 651182-1 | Equitis inc. | 2012-04-03 |
| 815987-4 | EVINANCE INNOVATION INC. | 2012-04-30 |
| 425697-2 | EXTERMINATION REGIONEX EXTERMINATION INC. | 2012-05-01 |
| 812054-4 | FIND HR Partners Inc. | 2012-04-18 |
| 795675-4 | FOUNDRY BRANDS INC. | 2012-04-20 |
| 711646-2 | FRONT ROW INSURANCE BROKERS INC. | 2012-04-24 |
| 108788-6 | GARAGE JEAN-CLAUDE BOUDREAU INC. | 2012-04-10 |
| 018877-8 | GERMAIN BELANGER & FRERES INC. | 2012-04-12 |
| 636373-3 | Gestion L.B.B. Inc. | 2012-04-07 |
| 280222-8 | GESTION MICHEL ROUSSEAU LTEE | 2012-04-23 |
| 400161-3 | GESTION POLYCO INC. | 2012-04-11 |
| 778110-5 | GESTION PROXIMA IGNIS INC. | 2012-04-25 |
| 122698-3 | GESTION YVON LACHANCE INC. | 2012-04-04 |
| 380354-6 | HAUTE TENSION G M P HIGH TENSION INC. | 2012-04-27 |
| 152654-5 | HELDAN INVESTMENTS INC. / LES INVESTISSEMENTS HELDAN INC. | 2012-04-20 |
| 230887-8 | HELI-MANICOUAGAN INC. | 2012-04-12 |
| 330093-5 | IGLESIAS INTERNATIONAL (1996) CORPORATION | 2012-03-31 |
| 269474-3 | INDUSTRIES DELACORP INC. / DELACORP INDUSTRIES INC. | 2012-04-17 |
| 775771-9 | Industries Parent Inc. / Parent Industries Inc. | 2012-03-30 |
| 121476-4 | INOXPRO (2004) INC. | 2012-04-02 |
| 811820-5 | Integrity First Telesolutions Inc. | 2012-04-27 |
| 685911-9 | Inventys Thermal Technologies Inc. | 2012-04-16 |
| 417453-4 | INVISIO PATRIMOINE CONSEIL INC. / INVISIO WEALTH ADVISORY INC. | 2012-04-18 |
| 684087-6 | Island Abbey Foods Ltd. | 2012-04-20 |
| 661445-1 | it Creations Corporation | 2012-04-27 |
| 449776-7 | IUGO MOBILE ENTERTAINMENT INC. | 2012-04-11 |
| 799629-2 | Ivek International Education, Inc. | 2012-04-03 |
| 070184-0 | JEAN MARC HINS CONSTRUCTION INC. | 2012-04-16 |
| 442246-5 | JEFFREY BARKUN OFFICE INC. | 2012-04-05 |
| 768903-9 | KARMA GAMING INTERNATIONAL INC. | 2012-04-30 |
| 399067-2 | KONTRON CANADA INC. | 2012-04-13 |
| 340077-8 | L.S.R. DEVELOPPEMENT INC. / L.S.R. DEVELOPMENT INC. | 2012-04-25 |
| 735027-9 | LANDRX SIMULATION INC. | 2012-04-04 |
| 274342-6 | LE GROUPE BOUDREAU, RICHARD INC. | 2012-04-30 |
| 445154-6 | Les Constructions de l'Amiante inc. | 2012-04-06 |
| 360640-6 | LES ENTREPRISES MÉCHANICUS INC. | 2012-04-13 |
| 327564-7 | Les Modes Concepts M Inc. | 2012-04-30 |
| 797961-4 | LES PLACEMENTS ROBERT HAMEL LTÉE | 2012-04-05 |
| 336736-3 | LES PRODUCTIONS RENE DUPERE INC. / RENE DUPERE PRODUCTIONS INC. | 2012-04-25 |
| 344229-2 | LES SERVICES FINANCIERS P. SCIORTINO ET ASSOCIES INC. | 2012-04-03 |
| 136002-7 | LES SYSTEMES INFORMATIQUES O.G.C. INC. | 2012-04-04 |
| 711634-9 | LOOPHA INC. | 2012-04-03 |
| 081765-1 | MACHINERIES NORDTRAC LTÉE | 2012-04-03 |
| 404702-8 | Maple Leaf Design and Construction Inc. | 2012-04-27 |
| 799996-8 | Matthews Directional Services Inc. | 2012-04-26 |
| 434345-0 | METAL ONE CANADA CORPORATION | 2012-04-11 |
| 002767-7 | MET-RECY LTEE | 2012-04-25 |
| 262082-1 | MILIBEC INC. | 2012-04-11 |
| 418591-9 | MMI MONTREAL MEDICAL INTERNATIONAL INC. / MMI MONTRÉAL MÉDICAL INTERNATIONAL INC. | 2012-04-18 |
| 792784-3 | MOBIVI INC. | 2012-04-11 |
| 360040-8 | MOULAGE 3 DIMENSIONS ( P.J.G. ) INC. | 2012-04-24 |
| 289876-4 | MRRM (CANADA) INC. | 2012-04-25 |
| 765087-6 | Neksportek Corp. | 2012-04-03 |
| 695714-5 | Net Gravity Incorporated | 2012-04-27 |
| 806137-8 | NEXT IMLS Holdco Inc. | 2012-04-18 |
| 803817-1 | No Spin Interactive Inc. | 2012-04-13 |
| 665313-8 | Oenopole Inc. | 2012-04-27 |
| 432104-9 | Ophardt Holdings Canada Inc. | 2012-04-11 |
| 321492-3 | P & R HOFSTATTER SALES LTD. | 2012-04-11 |
| 445423-5 | PARTA DIALOGUE INC. | 2012-04-10 |
| 732720-0 | Pathfinder Asset Management Limited | 2012-04-05 |
| 170216-5 | PETROLES J. C. TRUDEL INC. | 2012-04-26 |
| 771283-9 | PLACEMENTS MONTRUSCO BOLTON INC. / MONTRUSCO BOLTON INVESTMENTS INC. | 2012-03-30 |
| 245349-5 | Portes de garage Domac Inc. | 2012-05-01 |
| 793978-7 | Quantum Dealer Finance Corporation | 2012-04-03 |
| 693384-0 | REDLAB INC. | 2012-04-27 |
| 020187-1 | RIVERSIDE OPTICALAB LIMITED / OPTICALAB RIVERSIDE LIMITEE | 2012-04-03 |
| 682561-3 | ROULEAU CONSTRUCTION AYLMER INC. | 2012-04-02 |
| 453964-8 | Ryan C. Post Pharmacy Ltd. | 2012-04-26 |
| 371975-8 | RYMA TECHNOLOGY SOLUTIONS INC. / RYMA SOLUTIONS TECHNOLOGIQUES INC. | 2012-04-02 |
| 321157-6 | Sailrail Automated Systems Inc. | 2012-04-04 |
| 411981-9 | SANIMAX hlt Inc. | 2012-04-23 |
| 808970-1 | SCIENCE TARGET INC. | 2012-04-24 |
| 138627-1 | SEAMARK ASSET MANAGEMENT LTD. | 2012-04-10 |
| 334185-2 | SELECTCOM INC. | 2012-03-31 |
| 246084-0 | SERVICES DE TECHNICIENS CONSEILS AUBIN ET ASSOCIÉS INC. | 2012-04-27 |
| 383481-6 | SOLUTIONS WATCH4NET INC . / WATCH4NET SOLUTIONS INC. | 2012-04-25 |
| 756754-5 | STELULU TECHNOLOGY INC. / TECHNOLOGIE STELULU INC. | 2012-04-16 |
| 793713-0 | Stillwater Canada Inc. | 2012-04-03 |
| 633522-5 | SUIVEZNOUS INC. | 2012-04-25 |
| 415636-6 | SUZIE SPANDEX INC. | 2012-04-16 |
| 352160-5 | SUZI-Q TEXTILES (1998) LTD. / TEXTILES SUZI-Q (1998) LTEE. | 2012-04-16 |
| 806395-8 | Tangium Corporation | 2012-04-10 |
| 396132-0 | TerraTerra Communications Inc. | 2012-04-20 |
| 330562-7 | THE ARTICLE 19 GROUP INC. / LE GROUPE ARTICLE 19 INC. | 2012-04-30 |
| 784042-0 | Tombill Mines Ltd. | 2012-04-02 |
| 811577-0 | Touch Not This Cat Hospitality LTD. | 2012-04-02 |
| 703727-9 | Tracey Thompson médecin Inc. | 2012-04-18 |
| 651487-1 | Trade 360 Corporation | 2012-04-20 |
| 662896-6 | TWIN RIVERS PARK LIMITED | 2012-04-12 |
| 607568-1 | VAPERMA INC. | 2012-03-28 |
| 080603-0 | Veranova Properties Limited | 2012-04-03 |
| 633792-9 | WAGLE CONSULTANTS CORP. | 2012-04-25 |
| 064820-5 | WINSHAM FABRIK CANADA LTD. | 2012-04-16 |
| 377215-2 | Xtreme Mining & Demolition Inc. | 2012-04-24 |
| 453204-0 | ZULU ALPHA KILO INC. | 2012-04-18 |
- Date de modification :